Disney Cruise Line | ||||
? | ? | ? | ? | ? |
Military Rates | ||||
Rates Valid February 11, 2013 through February 17, 2013 | ||||
? | ? | ? | ? | ? |
These rates are limited to 50 staterooms per category | ? | ? | ||
Ship | Sail Date | Cruise Only | Category | Rates Per Person Starting From |
Disney Magic | 05/18/13 | 14-Night Eastbound Transatlantic | 09C | $55 per night |
? | ? | ? | ? | ? |
These rates are limited to 50 staterooms per sailing | ? | ? | ||
Ship | Sail Date | Cruise Only | ? | ? |
Disney Dream | 02/24/13 | 4-Night Bahamas | ? | ? |
? | ? | ? | ? | ? |
? | ? | ? | ? | ? |
Per person, double occupancy based on categories noted | ? | ? | ||
Other categories will be at higher prices | ? | ? | ||
Third and fourth Guest prices valid with two full fare Guests in the same stateroom; rates may vary by sail date and category | ||||
? | ? | ? | ? | ? |
Other sail dates may be available | ? | ? | ? | |
Excludes government taxes and fees approximately? $62 for Eastbound Transatlantic, $55 for 4-night Bahamas cruises on Disney Dream. (all amounts are per person and subject to change) | ||||
LIMITED TO 50 STATEROOMS?BOOK YOUR RESERVATION TODAY!!! LEISURE TRAVLE CENTER, 6918 TROOPER DRIVE, 785-239-5614. | ||||
? | ? | ? | ? | ? |
DISCOUNTS ARE NOW AVAILABLE TO ALL MILITARY ID CARD HOLDERS?INCLUDES DOD CIVILIANS!!! |
Source: http://rileymwr.com/itr/?p=930
evo 4g lte marlins new stadium arnold palmer augusta national blake griffin pau gasol marlins park
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.